With its unique asymmetric bonding technology, Bonnasil-BS C18 Pro offers superior separation performance compared to regular C18, along with a larger loading capacity and higher yield. It is suitable for purifying GLP-1, peptides, and other fermentation-synthesized products.
| Base | BS silica |
|---|---|
| Shape | Spherical |
| Metal content | <30ppm |
| Bonding phase | C18 |
| Particle size | 8μm |
| Pore size | 120Å |
| Operating pressure | <20MPa |
| Max pressure | <40MPa |
| Pore volume | ~ 1.0 mL/g |
| Specific surface area | ~ 320 m2/g |
| Bulk density | ~ 0.55 g/mL |
| Carbon content | 15% |
| pH range | 2-10 |
Better separation as compared to regular C18
| Packing Media | Bonnasil-BS C18 Pro 8μm, 120 Å Bonnasil-BS C18 8μm, 120 Å |
|---|---|
| Column | 4.6x250mm |
| Sample | Semaglutide |
| Loading | 0.01% |
| Mobile Phase | A: TFA in H2O; B ACN |
| Flow Rate | 1mL/min |


A two-step purification process for Semaglutide derived from fermentation process
| Packing Media | Step 1 | Step 2 |
|---|---|---|
| Bonnasil-BS C18 Pro 8μm, 120 Å | ||
| Loading | 360mg (2%) | |
| UV Detection | 220nm | |
| Mobile Phase | A: TFA in H2O; B: ACN | A: NH4HCO3 in H2O; B: ACN |
| Flow Rate | 3mL/min | 3mL/min |
| Purity | 90% | 99.88% |
| Yield | 93% | 85% |
| Total Yield: | 79.05% | |
Preparative Chromatography Profile

Analytical Chromatography Profile