The hybrid surface of Bonnasil-CH C18 ensures compatibility with high-pH eluents and cleaning solutions, making it an excellent option for purifying Semaglutide produced via fermentation. Its large hybrid particles enhance column cleanup efficiency, particularly for removing proteins.
| Base | CH silica | |
|---|---|---|
| Shape | Spherical | |
| Metal content | <30ppm | |
| Bonding phase | C18 | |
| Particle size | 8/10/30μm | |
| Pore size | 100 Å | 120Å |
| Operating pressure | <20MPa | <20MPa |
| Max pressure | <40MPa | <40MPa |
| Pore volume | ~ 1.0 mL/g | ~ 1.0 mL/g |
| Specific surface area | ~ 400 m2/g | ~ 320 m2/g |
| Bulk density | ~ 0.55 g/mL | ~ 0.55 g/mL |
| Carbon content | 19% | 19% |
| pH range | 1.5-12 | 1.5-12 |
To-steps purification of Semaglutide derived from fermentation processes
Utilize 30μm and 10μm silica media to achieve high loading capacity and enhanced separation efficiency. The 30μm silica enables a loading capacity of up to 7% in a single preparation, reducing separation time and solvent consumption to one-third of polymer resins. While the 8μm silica doubles the loading capacity and cuts separation time and solvent usage by half compared to other materials.
| 1st Step Purification | 2nd Step Purification | |||||
|---|---|---|---|---|---|---|
| Media | Bonnasil-CH C18 30μm, 120Å | Brand N polymer 10-300 | Brand K C8 10μm,100Å | Boonasil-BS C18 Pro 8μm, 120Å | Brand N C18 10μm, 120Å | Brand K C8 10μm, 100Å |
| Loading (g/g) | 7% | 2% | 1% | 2% | 1% | 1% |
| Separation time (min) | 70 | 200 | 80 | 120 | 240 | 80 |
| Solvent consumption (L) | 50 | 140 | 70 | 90 | 190 | 70 |
Bonnasil-CH C18
30μm, 120Å
Bonnasil- BS C18 Pro
8μm, 120Å
| Packing Media | Step 1 | Step 2 |
|---|---|---|
| Bonnasil-CH C18 Pro 30μm, 120 Å | Bonnasil-BS C18 Pro 8μm, 120 Å | |
| Loading | 7% | 2% |
| UV Detection | 220nm | 220nm |
| Mobile Phase | A: TFA in H2O; B: ACN | A: NH4HCO3 in H2O; B: ACN |
| Flow Rate | 3mL/min | 3mL/min |
| Purity | 90% | 99.72% |
| Yield | 86.41% | 85.80% |
| Total Yield: | 74.14% | |
Brand N polymer 10-300
30μm, 120Å
Brand N C18
10μm, space 120Å

| Packing Media | Step 1 | Step 2 |
|---|---|---|
| Brand N polymer 10-300 30μm, 120Å | Brand N C18 10μm, 120Å |
|
| Loading | 2% | 1% |
| UV Detection | 220nm | 220nm |
| Mobile Phase | A: TFA in H2O; B: ACN | A: NH4HCO3 in H2O; B: ACN |
| Flow Rate | 3mL/min | 3mL/min |
| Purity | 97.90% | 99.61% |
| Yield | 84.60% | 84.60% |
| Total Yield: | 71.57% | |
Brand K C8
10μm, space 100Å
Brand K C8
10μm,100Å
| Packing Media | Step 1 | Step 2 |
|---|---|---|
| Brand K C8 10μm,100Å | Brand K C8 10μm,100Å | |
| Loading | 1% | 1% |
| UV Detection | 220nm | 220nm |
| Mobile Phase | A: TFA in H2O; B: ACN | A:NH4HCO3 in H2O; B: ACN |
| Flow Rate | 3mL/min | 3mL/min |
| Purity | 98.75% | 99.45% |
| Yield | 83.60% | 85.65% |
| Total Yield: | 71.60% | |